Individual Retirement Accounts (IRA)
Cheviot Savings Bank offers traditional Individual Retirement Accounts (IRA’s), Roth IRA’s and Education Savings Accounts (ESA’s), formerly Education IRA’s. IRA's and ESA's are available for any of these terms. You can either open a new IRA, rollover or transfer an existing IRA to Cheviot Savings Bank. Interest is paid monthly and can remain in the account, be mailed, or transferred to another account at Cheviot Savings Bank.
Individual Retirement Accounts (IRA)
| Term | Rate | Annual Percentage Yield | Minimum Balance |
| 3 Month | 0.25% | 0.25% | $100 |
| 6 Month | 0.39% | 0.40% | $100 |
| 7 Month | 0.44% | 0.45% | $100 |
| 9 Month | 0.44% | 0.45% | $100 |
| 1 Year | 0.59% | 0.60% | $100 |
| 18 Month | 0.69% | 0.70% | $100 |
| 2 Year | 0.79% | 0.80% | $100 |
| 3 Year | 1.18% | 1.20% | $100 |
| 4 Year | 1.61% | 1.65% | $100 |
| 5 Year | 1.86% | 1.90% | $100 |
Rates effective: 2/23/2012 Interest rates subject to change at any time without notice. |